Free or reduced-price land
Stores
| Birmingham (Crestwood Blvd), AL | $11 million |
| Birmingham (Parkway East), AL | $10 million |
| Collinsville (Interstate 55/70), IL | $6 million |
| Covina, CA | $5.3 million |
| Colton, CA | $2.6 million |
| Rialto, CA | $2.6 million |
| Duarte, CA | $1.8 million |
| Lafayette, CO | $1.6 million (sales TIF) |
| San Diego, CA | $1.3 million (TIF) |
| Pell City, AL | $1.1 million |
| Lancaster, CA | n.a. |
Distribution Centers
| Hurricane, UT | $7 million |
| Beaver Dam, WI | $5.4 million |
| Pauls Valley, OK | $4 million |
| Cheyenne, WY | $3.9 million |
| Smyrna, DE | $2.8 million |
| Gas City, IN | $2 million |
| Woodland, PA | $2 million |
| Tomah, WI | $1.6 million |
| Macclenny, FL | $1.5 million |
| New Caney, TX | $1.5 million |
| Hope Mills, NC | $1.2 million |
| Island Creek Township (Winterville), OH | $1.1 million |
| North Platte, NE | $1 million (TIF) |
| Plainview, TX | $1 million |
| Sanger, TX | $1 million |
| Princess Anne, MD | $800,000 |
| Menomonie, WI | $750,000 |
| Ochelata (Bartlesville), OK | $675,000 |
| Olney, IL | $630,000 |
| Woodway (Waco), TX | $548,900 |
| Carrollton, GA | $500,000 |
| Henderson, NC | $500,000 |
| Coldwater, MI | $499,999 |
| Pageland, SC | $350,000 |
| Lewiston, ME | $330,600 |
| New Albany, MS | $100,000 |
| Terrell, TX | $58,000 |
| Washington Court House, OH | n.a. |
Print Friendly