General grants
Distribution Centers
| London, KY | $13 million |
| Brundidge, AL | $5 million |
| North Platte, NE | $4.2 million (CDBG) |
| Mt. Pocono (Tobyhanna), PA | $2.3 million |
| Shelby, NC | $2.1 million |
| Mount Crawford, VA | $1.5 million |
| Smyrna, DE | $1.2 million |
| Fort Pierce, FL | $1 million |
| Grantsville, UT | $1 million |
| Johnstown, NY | $650,000 |
| Williamsburg (James City), VA | $578,000 |
| Gordonsville, VA | $500,000 |
| Dallas, TX | $50,000 |
Print Friendly