Industrial revenue bond financing
Stores
| Bolivar, TN | $1,315 million |
| Shreveport, LA | $6.3 million |
| Bethalto, IL | $5.0 million |
| Clayton, MO | $4.175 million |
| St. Martinville, LA | $3.725 million |
| Galveston, TX | $3.44 million |
| Orange, TX | $3.21 million |
| Monroe (former discount store), LA | $3.09 million |
| Cahokia (East St. Louis), IL | $2.765 million |
| Alice, TX | $2.75 million |
| Lee's Summit, MO | $2.7 million |
| Hutchinson, KS | $2.675 million |
| Baytown, TX | $2.66 million |
| Bartow, FL | $2.6 million |
| Olathe (S. Alden St.), KS | $2.58 million |
| Leesville, LA | $2.53 million |
| Alexandria, LA | $2.5 million |
| Collinsville (Belt Line Rd), IL | $2.41 million |
| Sullivan County, TN | $2.385 million |
| Taylorville, IL | $2.37 million |
| Kewanee, IL | $2.34 million |
| Harlingen, TX | $2.32 million |
| Lincoln, NE | $2.29 million |
| Robinson, IL | $2.18 million |
| Hannibal, MO | $2.115 million |
| Herrin, IL | $2.0 million |
| Mattoon, IL | $1.98 million |
| Randall County, TX | $1.965 million |
| Americus, GA | $1.9 million |
| Crowley, LA | $1.815 million |
| Charleston, IL | $1.81 million |
| Longview, TX | $1.8 million |
| Sulphur, LA | $1.8 million |
| Bonner Springs, KS | $1.795 million |
| Pampa, TX | $1.765 million |
| Bossier City, LA | $1.7 million |
| Marksville (Bunkie), LA | $1.7 million |
| Grinnell, IA | $1.69 million |
| Abbeville, LA | $1.665 million |
| Lawrenceville, IL | $1.65 million |
| Vandalia (former discount store), IL | $1.65 million |
| Ottawa, KS | $1.585 million |
| Boonville, IN | $1.56 million |
| Fitzgerald, GA | $1.52 million |
| Benbrook, TX | $1.5 million |
| Vincennes, IN | $1.485 million |
| Pittsfield, IL | $1.465 million |
| Pleasanton, TX | $1.445 million |
| Uvalde, TX | $1.41 million |
| Pana, IL | $1.4 million |
| East Baton Rouge, LA | $1.385 million |
| Hammond, LA | $1.365 million |
| Walton, GA | $1.365 million |
| Independence, IA | $1.34 million |
| Anamosa, IA | $1.3 million |
| Pratt, KS | $1.275 million |
| Seminole, TX | $1.21 million |
| West Columbia, TX | $1.2 million |
| West Des Moines, IA | $1.2 million |
| Pearsall, TX | $1.175 million |
| Marysville, KS | $1.15 million |
| Fairfield, IL | $1.105 million |
| Holton, KS | $1.09 million |
| Hiawatha, KS | $1.04 million |
| Sikeston (Bloomfield), MO | $865,000 |
Distribution Centers
Print Friendly