Infrastructure and site preparation assistance
Stores
| W. Kansas City (Speedway), KS | $29.1 million (sales TIF) |
| Kansas City (Blue Ridge Mall), MO | $26.75 million (TIF) |
| Branson, MO | $12.125 million (sales TIF) |
| Fenton, MO | $10 million (TIF) |
| North Charleston, SC | $10 million (TIF) |
| Belleville (Green Mount Rd), IL | $9.9 million (TIF) |
| Kansas City (N. Boardwalk Ave), MO | $9.1 million (TIF) |
| Wood River, IL | $8 million (TIF) |
| Wentzville, MO | $7.5 million |
| Belleville (Carlyle Plaza), IL | $7 million (TIF) |
| Bridgeview, IL | $6.7 million (TIF) |
| Prescott, AZ | $6 million |
| Augusta, ME | $5.7 million (TIF) |
| Gardner, KS | $5.7 million (sales TIF) |
| Kirkwood (St. Louis), MO | $5.7 million (TIF) |
| Eureka, MO | $5.3 million (TIF) |
| Rolling Meadows, IL | $5.3 million |
| Pascagoula, MS | $5 million (TIF) |
| Nitro, WV | $4.9 million |
| Huntingdon (Smithfield Township), PA | $4.8 million |
| Milwaukee, WI | $4.5 million (TIF) |
| Gardendale, AL | $4 million |
| Raytown, MO | $4 million (sales TIF) |
| Addison, IL | $3.5 million |
| Collinsville (Interstate 55/70), IL | $3.5 million (sales TIF) |
| Logan, WV | $3.5 million |
| Ozark, MO | $3.5 million |
| Palatine, IL | $3.5 million |
| West Chester, OH | $3.4 million (TIF) |
| Birmingham (Trussville), AL | $3 million |
| Niles, IL | $2.9 million (TIF) |
| Sand Springs, OK | $2.8 million (TIF) |
| Perris, CA | $2.7 million (TIF) |
| Chesterfield, MO | $2.6 million (TIF) |
| San Diego, CA | $2.6 million |
| D’Iberville, MS | $2.3 million (TIF/CDBG) |
| Baraboo, WI | $2.2 million (TIF) |
| Lake Elsinore, CA | $2.2 million |
| Cameron, MO | $2.1 million (TIF) |
| Glenwood, IL | $2 million (TIF) |
| Cathedral City, CA | $1.8 million |
| Lancaster, CA | $1.8 million (sales TIF) |
| Monett, MO | $1.8 million (prop/sales TIF) |
| Manteca, CA | $1.7 million |
| Olive Branch, MS | $1.7 million (sales TIF/CDBG) |
| Commerce City, CO | $1.4 million (sales TIF) |
| Villa Park, IL | $1.4 million |
| New Castle (Union Township), PA | $1.3 million |
| Lancaster, OH | $1.26 million (sales TIF) |
| Altoona, IA | $1.2 million (TIF) |
| American Fork, UT | $1.2 million |
| Audubon, NJ | $1.2 million |
| Bullhead City, AZ | $1.2 million |
| Greenville, MS | $1.2 million (TIF) |
| Indiana, PA | $1.1 million (TIF) |
| Palatka, FL | $1.1 million (CDBG) |
| Mesa, AZ | $1 million |
| Port Allen, LA | $1 million |
| Vandalia (Mattes Ave), IL | $1 million (sales TIF) |
| Mobile, AL | $992,000 |
| Fulton, MS | $900,000 (TIF/CDBG) |
| Hattiesburg, MS | $900,000 (TIF) |
| Petal, MS | $877,000 (TIF) |
| Zephyrhills, FL | $600,000 (CDBG) |
| Lincoln, IL | $585,000 |
| Garland, TX | $575,000 |
| Lafayette, CO | $500,000 (sales TIF) |
| Lancaster, CA | $500,000 |
| Leeds, AL | $500,000 |
| Mexico, MO | $500,000 |
| Republic, MO | $500,000 |
| Waterville, ME | $500,000 (TIF) |
| Waveland, MS | $500,000 (CDBG) |
| Show Low, AZ | $430,000 |
| Gilroy, CA | $408,000 |
| Richland, MS | $363,000 |
| Biloxi, MS | $350,000 (TIF) |
| Hemet, CA | $330,000 |
| Ruston, LA | $300,000 |
| Redlands, CA | $250,000 |
| West Plains, MO | $250,000 (sales TIF) |
| Moraine (Dayton), OH | $157,000 |
| Ocean Springs, MS | n.a. (CDBG) |
| Olathe (Hwy 7), KS | n.a. |
| Riverside, CA | n.a. |
| Wayne, WV | n.a. |
Distribution Centers
Print Friendly