Property tax exemptions/abatements
Stores
| New Orleans, LA | $7 million |
| Country Club Hills, IL | $6.3 million |
| Herkimer, NY | $1.4 million |
| Oneida, NY | $850,000 |
| Dallas, TX | $630,000 |
| Lumberton, NJ | $534,000 |
| Bastrop, TX | $125,000 |
Distribution Centers
| Sharon Springs, NY | $46 million |
| Opelousas, LA | $30 million |
| New Braunfels, TX | $20 million |
| Grove City, OH | $18 million |
| Ottawa, KS | $18 million |
| Robert, LA | $15 million |
| New Albany, MS | $8.4 million |
| Ochelata (Bartlesville), OK | $8 million |
| Sterling, IL | $6.6 million |
| Los Lunas, NM | $6.1 million |
| Fort Pierce, FL | $5 million |
| Palestine, TX | $4.7 million |
| Temple, TX | $3.6 million |
| Bedford (Cessna), PA | $3 million |
| Cleburne, TX | $2.8 million |
| Terrell, TX | $2.8 million |
| Olney, IL | $2.5 million |
| Woodland, PA | $2.5 million |
| Opelika, AL | $2.2 million |
| Midway, TN | $2 million |
| Harrisonville, MO | $1.6 million |
| Pauls Valley, OK | $1.5 million |
| Seymour, IN | $1.5 million |
| Sanger, TX | $1.3 million |
| Auburn (Garrett), IN | $1 million |
| Dallas, TX | $919,000 |
| Monroe, GA | $900,000 |
| Woodway (Waco), TX | $570,000 |
| Baytown, TX | n.a. |
| Brookhaven, MS | n.a. |
| Brundidge, AL | n.a. |
| Douglas, GA | n.a. |
| Gas City, IN | n.a. |
| Greencastle, IN | n.a. |
| Hopkinsville, KY | n.a. |
| Johnstown, NY | n.a. |
| LaGrange, GA | n.a. |
| Marcy, NY | n.a. |
| Moberly, MO | n.a. |
| New Caney, TX | n.a. |
| Plainview, TX | n.a. |
| Shelbyville, TN | n.a. |
| Spring Valley, IL | n.a. |
| St. James, MO | n.a. |
Print Friendly