Tax credits & refunds
Stores
| Cleveland (Steelyard Commons), OH | $4.16 million (federal New Markets Tax Credits) |
| Vidalia, LA | $1.65 million (city utility tax credits) |
| Beckley, WV | $1.25 million |
| Sarasota (Newtown), FL | $600,000 (energy tax credits) |
| Warrington (Pensacola), FL | n.a. |
Distribution Centers
| Pageland, SC | $26.3 million |
| Hopkinsville, KY | $15 million |
| North Platte, NE | $9.5 million |
| Lewiston, ME | $7.1 million |
| Princess Anne, MD | $5 million |
| Spring Valley, IL | $4.7 million |
| Gas City, IN | $4 million |
| Island Creek Township (Winterville), OH | $3.4 million |
| Macclenny, FL | $2.9 million |
| Washington Court House, OH | $2.6 million |
| Columbus, OH | $2.2 million |
| Arcadia, FL | $1.8 million |
| Clarksville, AR | $1 million |
| Bentonville, AR | n.a. |
| Brookhaven, MS | n.a. |
| Harrisonville, MO | n.a. |
| Henderson, NC | n.a. |
| Ochelata (Bartlesville), OK | n.a. |
| Pauls Valley, OK | n.a. |
| Pottsville (Minersville), PA | n.a. |
| Shelby, NC | n.a. |
| St. James, MO | n.a. |
| Williamsburg (James City), VA | n.a. |
Print Friendly